Maximum prices · Azores
Fuel prices in the Azores from 1 November 2021
These maximum prices applied from 1 November 2021 to 30 November 2021.
Quick answer
From 1 November 2021 to 30 November 2021, the maximum prices in the Azores were: petrol 95 at €1.558 per litre (€0.007 per litre more) and diesel at €1.377 per litre (€0.044 per litre more). Official source: Diário da República — cópia do Jornal Oficial dos Açores, published 29 October 2021.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.558 € / L | €1.551since 1 October 2021 | +€0.007 +0.5% | 30 November 2021 |
| Road diesel | 1.377 € / L | €1.333since 1 October 2021 | +€0.044 +3.3% | 30 November 2021 |
| Agricultural diesel | 0.895 € / L | €0.851since 1 October 2021 | +€0.044 +5.2% | 30 November 2021 |
| Artisanal fishing diesel | 0.705 € / L | €0.661since 1 October 2021 | +€0.044 +6.7% | 30 November 2021 |
| Coastal and offshore fishing diesel | 0.705 € / L | €0.661since 1 October 2021 | +€0.044 +6.7% | 30 November 2021 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €62.32 | +€0.28 |
| Petrol 95 · 50 L | €77.90 | +€0.35 |
| Road diesel · 40 L | €55.08 | +€1.76 |
| Road diesel · 50 L | €68.85 | +€2.20 |
Official sources
- Diário da República — cópia do Jornal Oficial dos Açores — Normative Order No. 35/2021 Published 29 October 2021
- Diário da República — cópia do Jornal Oficial dos Açores — Normative Order No. 37/2021 Published 29 October 2021
Verified: (local time).