Official history · Azores
Fuel prices in the Azores in 2021: official history
Year summary
In 2021, we recorded 12 verified maximum price changes in the Azores: petrol 95 between €1.304 (1 January 2021) and €1.617 (1 December 2021); diesel between €1.106 (1 January 2021) and €1.444 (1 December 2021). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Agricultural diesel | Artisanal fishing diesel | Coastal and offshore fishing diesel |
|---|---|---|---|---|---|
| 1 January 2021 | €1.304 | €1.106 | €0.624 | €0.434 | €0.434 |
| 1 February 2021 | €1.342 | €1.151 | €0.669 | €0.479 | €0.479 |
| 1 March 2021 | €1.395 | €1.200 | — | — | — |
| 1 April 2021 | €1.459 | €1.252 | €0.770 | €0.580 | €0.580 |
| 1 May 2021 | €1.484 | €1.271 | €0.789 | €0.599 | €0.599 |
| 1 June 2021 | €1.500 | €1.281 | €0.799 | €0.609 | €0.609 |
| 1 July 2021 | €1.487 | €1.290 | €0.808 | €0.618 | €0.618 |
| 1 August 2021 | €1.522 | €1.322 | €0.840 | €0.650 | €0.650 |
| 1 September 2021 | €1.550 | €1.330 | €0.848 | €0.658 | €0.658 |
| 1 October 2021 | €1.551 | €1.333 | €0.851 | €0.661 | €0.661 |
| 1 November 2021 | €1.558 | €1.377 | €0.895 | €0.705 | €0.705 |
| 1 December 2021 | €1.617 | €1.444 | €0.962 | €0.772 | €0.772 |
Each date opens its period page with the change, refill costs and sources.