Official history · Azores
Fuel prices in the Azores in 2024: official history
Year summary
In 2024, we recorded 12 verified maximum price changes in the Azores: petrol 95 between €1.447 (1 February 2024) and €1.574 (1 August 2024); diesel between €1.399 (1 February 2024) and €1.448 (1 August 2024). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Agricultural diesel | Artisanal fishing diesel | Coastal and offshore fishing diesel |
|---|---|---|---|---|---|
| 1 January 2024 | €1.473 | €1.438 | — | — | — |
| 1 February 2024 | €1.447 | €1.399 | €1.028 | €0.838 | €0.838 |
| 1 March 2024 | €1.471 | €1.418 | €1.047 | €0.857 | €0.857 |
| 1 April 2024 | €1.510 | €1.435 | €1.064 | €0.874 | €0.874 |
| 1 May 2024 | €1.567 | €1.435 | — | — | — |
| 1 June 2024 | €1.570 | €1.405 | €1.034 | €0.844 | €0.844 |
| 1 July 2024 | €1.570 | €1.405 | — | — | — |
| 1 August 2024 | €1.574 | €1.448 | — | — | — |
| 1 September 2024 | €1.574 | €1.448 | — | — | — |
| 1 October 2024 | €1.536 | €1.420 | — | — | — |
| 1 November 2024 | €1.514 | €1.404 | €1.033 | €0.843 | €0.843 |
| 1 December 2024 | €1.523 | €1.423 | €1.052 | €0.862 | €0.862 |
Each date opens its period page with the change, refill costs and sources.