Official history · Azores
Fuel prices in the Azores in 2023: official history
Year summary
In 2023, we recorded 12 verified maximum price changes in the Azores: petrol 95 between €1.463 (1 February 2023) and €1.633 (1 October 2023); diesel between €1.325 (1 July 2023) and €1.539 (1 October 2023). One of those periods relies on a confirmed news report because no official publication is available. Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Agricultural diesel | Artisanal fishing diesel | Coastal and offshore fishing diesel |
|---|---|---|---|---|---|
| 1 January 2023 | €1.532 | €1.532 | €1.050 | €0.860 | €0.860 |
| 1 February 2023 | €1.463 | €1.469 | — | — | — |
| 1 March 2023 | €1.508 | €1.499 | €1.080 | €0.890 | €0.890 |
| 1 April 2023 | €1.504 | €1.489 | €1.070 | €0.880 | €0.880 |
| 1 May 2023 | €1.523 | €1.441 | — | — | — |
| 1 June 2023 | €1.523 | €1.356 | €0.985 | €0.795 | €0.795 |
| 1 July 2023 | €1.523 | €1.325 | €0.954 | €0.764 | €0.764 |
| 1 August 2023 | €1.535 | €1.354 | €0.983 | €0.793 | €0.793 |
| 1 September 2023 | €1.584 | €1.445 | €1.074 | €0.884 | €0.884 |
| 1 October 2023 | €1.633 | €1.539 | €1.168 | €0.978 | €0.978 |
| 1 November 2023news report | — | — | €1.197 | €1.007 | — |
| 1 December 2023 | €1.542 | €1.525 | €1.154 | €0.964 | €0.964 |
Each date opens its period page with the change, refill costs and sources.