Official history · Azores
Fuel prices in the Azores in 2019: official history
Year summary
In 2019, we recorded 7 verified maximum price changes in the Azores: petrol 95 between €1.428 (1 December 2019) and €1.458 (1 June 2019); diesel between €1.235 (1 October 2019) and €1.283 (1 June 2019). One of those periods relies on a confirmed news report because no official publication is available. Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Agricultural diesel |
|---|---|---|---|
| 1 June 2019 | €1.458 | €1.283 | — |
| 1 July 2019 | €1.458 | €1.265 | — |
| 1 August 2019news report | €1.457 | €1.239 | €0.759 |
| 1 September 2019 | €1.452 | €1.238 | — |
| 1 October 2019 | €1.429 | €1.235 | — |
| 1 November 2019 | €1.438 | €1.262 | — |
| 1 December 2019 | €1.428 | €1.261 | — |
Each date opens its period page with the change, refill costs and sources.