Official history · Azores
Fuel prices in the Azores in 2020: official history
Year summary
In 2020, we recorded 9 verified maximum price changes in the Azores: petrol 95 between €1.213 (1 June 2020) and €1.394 (1 April 2020); diesel between €1.043 (1 June 2020) and €1.207 (1 April 2020). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Agricultural diesel | Artisanal fishing diesel | Coastal and offshore fishing diesel |
|---|---|---|---|---|---|
| 1 March 2020 | — | — | €0.777 | €0.587 | €0.587 |
| 1 April 2020 | €1.394 | €1.207 | €0.725 | €0.535 | €0.535 |
| 1 May 2020 | €1.288 | €1.121 | €0.639 | €0.449 | €0.449 |
| 1 June 2020 | €1.213 | €1.043 | €0.561 | €0.371 | €0.371 |
| 1 July 2020 | — | — | €0.576 | €0.386 | €0.386 |
| 1 August 2020 | — | — | €0.609 | €0.419 | €0.419 |
| 1 October 2020 | €1.317 | €1.094 | €0.612 | €0.422 | €0.422 |
| 1 November 2020 | €1.313 | €1.074 | €0.592 | €0.402 | €0.402 |
| 1 December 2020 | — | — | €0.591 | €0.401 | €0.401 |
Each date opens its period page with the change, refill costs and sources.